Fraction to Decimal Chart & Calculator
Use this fraction to decimal chart to look up common fraction, decimal, and percentage equivalents. Learn more about fractions, decimals and percentages, or use the calculator below to convert any fraction to a decimal.
Standard Conversion Charts
Use the search boxes below to quickly locate specific values.
Common Fractions Conversion Table
Includes halves, thirds, fourths, fifths, sixths, eighths, tenths, and twelfths.
| Fraction | Simplified Form | Decimal Equivalent | Percentage | Decimal Type | Action |
|---|---|---|---|---|---|
| 1/100 | Simplified | 0.01 | 1% | Terminating | |
| 2/100 | 1/50 | 0.02 | 2% | Terminating | |
| 3/100 | Simplified | 0.03 | 3% | Terminating | |
| 1/32 | Simplified | 0.03125 | 3.125% | Terminating | |
| 4/100 | 1/25 | 0.04 | 4% | Terminating | |
| 1/20 | Simplified | 0.05 | 5% | Terminating | |
| 5/100 | 1/20 | 0.05 | 5% | Terminating | |
| 6/100 | 3/50 | 0.06 | 6% | Terminating | |
| 1/16 | Simplified | 0.0625 | 6.25% | Terminating | |
| 2/32 | 1/16 | 0.0625 | 6.25% | Terminating | |
| 7/100 | Simplified | 0.07 | 7% | Terminating | |
| 8/100 | 2/25 | 0.08 | 8% | Terminating | |
| 1/12 | Simplified | 0.08(3) | 8.3333% | Repeating | |
| 9/100 | Simplified | 0.09 | 9% | Terminating | |
| 3/32 | Simplified | 0.09375 | 9.375% | Terminating | |
| 1/10 | Simplified | 0.1 | 10% | Terminating | |
| 2/20 | 1/10 | 0.1 | 10% | Terminating | |
| 10/100 | 1/10 | 0.1 | 10% | Terminating | |
| 11/100 | Simplified | 0.11 | 11% | Terminating | |
| 12/100 | 3/25 | 0.12 | 12% | Terminating | |
| 1/8 | Simplified | 0.125 | 12.5% | Terminating | |
| 2/16 | 1/8 | 0.125 | 12.5% | Terminating | |
| 4/32 | 1/8 | 0.125 | 12.5% | Terminating | |
| 13/100 | Simplified | 0.13 | 13% | Terminating | |
| 14/100 | 7/50 | 0.14 | 14% | Terminating | |
| 3/20 | Simplified | 0.15 | 15% | Terminating | |
| 15/100 | 3/20 | 0.15 | 15% | Terminating | |
| 5/32 | Simplified | 0.15625 | 15.625% | Terminating | |
| 16/100 | 4/25 | 0.16 | 16% | Terminating | |
| 1/6 | Simplified | 0.1(6) | 16.6667% | Repeating | |
| 2/12 | 1/6 | 0.1(6) | 16.6667% | Repeating | |
| 17/100 | Simplified | 0.17 | 17% | Terminating | |
| 18/100 | 9/50 | 0.18 | 18% | Terminating | |
| 3/16 | Simplified | 0.1875 | 18.75% | Terminating | |
| 6/32 | 3/16 | 0.1875 | 18.75% | Terminating | |
| 19/100 | Simplified | 0.19 | 19% | Terminating | |
| 1/5 | Simplified | 0.2 | 20% | Terminating | |
| 2/10 | 1/5 | 0.2 | 20% | Terminating | |
| 4/20 | 1/5 | 0.2 | 20% | Terminating | |
| 20/100 | 1/5 | 0.2 | 20% | Terminating | |
| 21/100 | Simplified | 0.21 | 21% | Terminating | |
| 7/32 | Simplified | 0.21875 | 21.875% | Terminating | |
| 22/100 | 11/50 | 0.22 | 22% | Terminating | |
| 23/100 | Simplified | 0.23 | 23% | Terminating | |
| 24/100 | 6/25 | 0.24 | 24% | Terminating | |
| 1/4 | Simplified | 0.25 | 25% | Terminating | |
| 2/8 | 1/4 | 0.25 | 25% | Terminating | |
| 3/12 | 1/4 | 0.25 | 25% | Terminating | |
| 4/16 | 1/4 | 0.25 | 25% | Terminating | |
| 5/20 | 1/4 | 0.25 | 25% | Terminating | |
| 8/32 | 1/4 | 0.25 | 25% | Terminating | |
| 25/100 | 1/4 | 0.25 | 25% | Terminating | |
| 26/100 | 13/50 | 0.26 | 26% | Terminating | |
| 27/100 | Simplified | 0.27 | 27% | Terminating | |
| 28/100 | 7/25 | 0.28 | 28% | Terminating | |
| 9/32 | Simplified | 0.28125 | 28.125% | Terminating | |
| 29/100 | Simplified | 0.29 | 29% | Terminating | |
| 3/10 | Simplified | 0.3 | 30% | Terminating | |
| 6/20 | 3/10 | 0.3 | 30% | Terminating | |
| 30/100 | 3/10 | 0.3 | 30% | Terminating | |
| 31/100 | Simplified | 0.31 | 31% | Terminating | |
| 5/16 | Simplified | 0.3125 | 31.25% | Terminating | |
| 10/32 | 5/16 | 0.3125 | 31.25% | Terminating | |
| 32/100 | 8/25 | 0.32 | 32% | Terminating | |
| 33/100 | Simplified | 0.33 | 33% | Terminating | |
| 1/3 | Simplified | 0.(3) | 33.3333% | Repeating | |
| 2/6 | 1/3 | 0.(3) | 33.3333% | Repeating | |
| 4/12 | 1/3 | 0.(3) | 33.3333% | Repeating | |
| 34/100 | 17/50 | 0.34 | 34% | Terminating | |
| 11/32 | Simplified | 0.34375 | 34.375% | Terminating | |
| 7/20 | Simplified | 0.35 | 35% | Terminating | |
| 35/100 | 7/20 | 0.35 | 35% | Terminating | |
| 36/100 | 9/25 | 0.36 | 36% | Terminating | |
| 37/100 | Simplified | 0.37 | 37% | Terminating | |
| 3/8 | Simplified | 0.375 | 37.5% | Terminating | |
| 6/16 | 3/8 | 0.375 | 37.5% | Terminating | |
| 12/32 | 3/8 | 0.375 | 37.5% | Terminating | |
| 38/100 | 19/50 | 0.38 | 38% | Terminating | |
| 39/100 | Simplified | 0.39 | 39% | Terminating | |
| 2/5 | Simplified | 0.4 | 40% | Terminating | |
| 4/10 | 2/5 | 0.4 | 40% | Terminating | |
| 8/20 | 2/5 | 0.4 | 40% | Terminating | |
| 40/100 | 2/5 | 0.4 | 40% | Terminating | |
| 13/32 | Simplified | 0.40625 | 40.625% | Terminating | |
| 41/100 | Simplified | 0.41 | 41% | Terminating | |
| 5/12 | Simplified | 0.41(6) | 41.6667% | Repeating | |
| 42/100 | 21/50 | 0.42 | 42% | Terminating | |
| 43/100 | Simplified | 0.43 | 43% | Terminating | |
| 7/16 | Simplified | 0.4375 | 43.75% | Terminating | |
| 14/32 | 7/16 | 0.4375 | 43.75% | Terminating | |
| 44/100 | 11/25 | 0.44 | 44% | Terminating | |
| 9/20 | Simplified | 0.45 | 45% | Terminating | |
| 45/100 | 9/20 | 0.45 | 45% | Terminating | |
| 46/100 | 23/50 | 0.46 | 46% | Terminating | |
| 15/32 | Simplified | 0.46875 | 46.875% | Terminating | |
| 47/100 | Simplified | 0.47 | 47% | Terminating | |
| 48/100 | 12/25 | 0.48 | 48% | Terminating | |
| 49/100 | Simplified | 0.49 | 49% | Terminating | |
| 1/2 | Simplified | 0.5 | 50% | Terminating | |
| 2/4 | 1/2 | 0.5 | 50% | Terminating | |
| 3/6 | 1/2 | 0.5 | 50% | Terminating | |
| 4/8 | 1/2 | 0.5 | 50% | Terminating | |
| 5/10 | 1/2 | 0.5 | 50% | Terminating | |
| 6/12 | 1/2 | 0.5 | 50% | Terminating | |
| 8/16 | 1/2 | 0.5 | 50% | Terminating | |
| 10/20 | 1/2 | 0.5 | 50% | Terminating | |
| 16/32 | 1/2 | 0.5 | 50% | Terminating | |
| 50/100 | 1/2 | 0.5 | 50% | Terminating | |
| 51/100 | Simplified | 0.51 | 51% | Terminating | |
| 52/100 | 13/25 | 0.52 | 52% | Terminating | |
| 53/100 | Simplified | 0.53 | 53% | Terminating | |
| 17/32 | Simplified | 0.53125 | 53.125% | Terminating | |
| 54/100 | 27/50 | 0.54 | 54% | Terminating | |
| 11/20 | Simplified | 0.55 | 55% | Terminating | |
| 55/100 | 11/20 | 0.55 | 55% | Terminating | |
| 56/100 | 14/25 | 0.56 | 56% | Terminating | |
| 9/16 | Simplified | 0.5625 | 56.25% | Terminating | |
| 18/32 | 9/16 | 0.5625 | 56.25% | Terminating | |
| 57/100 | Simplified | 0.57 | 57% | Terminating | |
| 58/100 | 29/50 | 0.58 | 58% | Terminating | |
| 7/12 | Simplified | 0.58(3) | 58.3333% | Repeating | |
| 59/100 | Simplified | 0.59 | 59% | Terminating | |
| 19/32 | Simplified | 0.59375 | 59.375% | Terminating | |
| 3/5 | Simplified | 0.6 | 60% | Terminating | |
| 6/10 | 3/5 | 0.6 | 60% | Terminating | |
| 12/20 | 3/5 | 0.6 | 60% | Terminating | |
| 60/100 | 3/5 | 0.6 | 60% | Terminating | |
| 61/100 | Simplified | 0.61 | 61% | Terminating | |
| 62/100 | 31/50 | 0.62 | 62% | Terminating | |
| 5/8 | Simplified | 0.625 | 62.5% | Terminating | |
| 10/16 | 5/8 | 0.625 | 62.5% | Terminating | |
| 20/32 | 5/8 | 0.625 | 62.5% | Terminating | |
| 63/100 | Simplified | 0.63 | 63% | Terminating | |
| 64/100 | 16/25 | 0.64 | 64% | Terminating | |
| 13/20 | Simplified | 0.65 | 65% | Terminating | |
| 65/100 | 13/20 | 0.65 | 65% | Terminating | |
| 21/32 | Simplified | 0.65625 | 65.625% | Terminating | |
| 66/100 | 33/50 | 0.66 | 66% | Terminating | |
| 2/3 | Simplified | 0.(6) | 66.6667% | Repeating | |
| 4/6 | 2/3 | 0.(6) | 66.6667% | Repeating | |
| 8/12 | 2/3 | 0.(6) | 66.6667% | Repeating | |
| 67/100 | Simplified | 0.67 | 67% | Terminating | |
| 68/100 | 17/25 | 0.68 | 68% | Terminating | |
| 11/16 | Simplified | 0.6875 | 68.75% | Terminating | |
| 22/32 | 11/16 | 0.6875 | 68.75% | Terminating | |
| 69/100 | Simplified | 0.69 | 69% | Terminating | |
| 7/10 | Simplified | 0.7 | 70% | Terminating | |
| 14/20 | 7/10 | 0.7 | 70% | Terminating | |
| 70/100 | 7/10 | 0.7 | 70% | Terminating | |
| 71/100 | Simplified | 0.71 | 71% | Terminating | |
| 23/32 | Simplified | 0.71875 | 71.875% | Terminating | |
| 72/100 | 18/25 | 0.72 | 72% | Terminating | |
| 73/100 | Simplified | 0.73 | 73% | Terminating | |
| 74/100 | 37/50 | 0.74 | 74% | Terminating | |
| 3/4 | Simplified | 0.75 | 75% | Terminating | |
| 6/8 | 3/4 | 0.75 | 75% | Terminating | |
| 9/12 | 3/4 | 0.75 | 75% | Terminating | |
| 12/16 | 3/4 | 0.75 | 75% | Terminating | |
| 15/20 | 3/4 | 0.75 | 75% | Terminating | |
| 24/32 | 3/4 | 0.75 | 75% | Terminating | |
| 75/100 | 3/4 | 0.75 | 75% | Terminating | |
| 76/100 | 19/25 | 0.76 | 76% | Terminating | |
| 77/100 | Simplified | 0.77 | 77% | Terminating | |
| 78/100 | 39/50 | 0.78 | 78% | Terminating | |
| 25/32 | Simplified | 0.78125 | 78.125% | Terminating | |
| 79/100 | Simplified | 0.79 | 79% | Terminating | |
| 4/5 | Simplified | 0.8 | 80% | Terminating | |
| 8/10 | 4/5 | 0.8 | 80% | Terminating | |
| 16/20 | 4/5 | 0.8 | 80% | Terminating | |
| 80/100 | 4/5 | 0.8 | 80% | Terminating | |
| 81/100 | Simplified | 0.81 | 81% | Terminating | |
| 13/16 | Simplified | 0.8125 | 81.25% | Terminating | |
| 26/32 | 13/16 | 0.8125 | 81.25% | Terminating | |
| 82/100 | 41/50 | 0.82 | 82% | Terminating | |
| 83/100 | Simplified | 0.83 | 83% | Terminating | |
| 5/6 | Simplified | 0.8(3) | 83.3333% | Repeating | |
| 10/12 | 5/6 | 0.8(3) | 83.3333% | Repeating | |
| 84/100 | 21/25 | 0.84 | 84% | Terminating | |
| 27/32 | Simplified | 0.84375 | 84.375% | Terminating | |
| 17/20 | Simplified | 0.85 | 85% | Terminating | |
| 85/100 | 17/20 | 0.85 | 85% | Terminating | |
| 86/100 | 43/50 | 0.86 | 86% | Terminating | |
| 87/100 | Simplified | 0.87 | 87% | Terminating | |
| 7/8 | Simplified | 0.875 | 87.5% | Terminating | |
| 14/16 | 7/8 | 0.875 | 87.5% | Terminating | |
| 28/32 | 7/8 | 0.875 | 87.5% | Terminating | |
| 88/100 | 22/25 | 0.88 | 88% | Terminating | |
| 89/100 | Simplified | 0.89 | 89% | Terminating | |
| 9/10 | Simplified | 0.9 | 90% | Terminating | |
| 18/20 | 9/10 | 0.9 | 90% | Terminating | |
| 90/100 | 9/10 | 0.9 | 90% | Terminating | |
| 29/32 | Simplified | 0.90625 | 90.625% | Terminating | |
| 91/100 | Simplified | 0.91 | 91% | Terminating | |
| 11/12 | Simplified | 0.91(6) | 91.6667% | Repeating | |
| 92/100 | 23/25 | 0.92 | 92% | Terminating | |
| 93/100 | Simplified | 0.93 | 93% | Terminating | |
| 15/16 | Simplified | 0.9375 | 93.75% | Terminating | |
| 30/32 | 15/16 | 0.9375 | 93.75% | Terminating | |
| 94/100 | 47/50 | 0.94 | 94% | Terminating | |
| 19/20 | Simplified | 0.95 | 95% | Terminating | |
| 95/100 | 19/20 | 0.95 | 95% | Terminating | |
| 96/100 | 24/25 | 0.96 | 96% | Terminating | |
| 31/32 | Simplified | 0.96875 | 96.875% | Terminating | |
| 97/100 | Simplified | 0.97 | 97% | Terminating | |
| 98/100 | 49/50 | 0.98 | 98% | Terminating | |
| 99/100 | Simplified | 0.99 | 99% | Terminating |
1/64-Inch Measurement Conversion Chart
Useful for drill bits, machining, woodworking, and metric conversions. Refer to the official unit conversion guidance for standard metric values.
| Fraction (64ths) | Simplified equivalent | Decimal Inches | Metric (mm) | Percentage | Action |
|---|---|---|---|---|---|
| 1/64 | Simplified | 0.015625 | 0.3969 mm | 1.5625% | |
| 2/64 | 1/32 | 0.03125 | 0.7937 mm | 3.125% | |
| 3/64 | Simplified | 0.046875 | 1.1906 mm | 4.6875% | |
| 4/64 | 1/16 | 0.0625 | 1.5875 mm | 6.25% | |
| 5/64 | Simplified | 0.078125 | 1.9844 mm | 7.8125% | |
| 6/64 | 3/32 | 0.09375 | 2.3812 mm | 9.375% | |
| 7/64 | Simplified | 0.109375 | 2.7781 mm | 10.9375% | |
| 8/64 | 1/8 | 0.125 | 3.175 mm | 12.5% | |
| 9/64 | Simplified | 0.140625 | 3.5719 mm | 14.0625% | |
| 10/64 | 5/32 | 0.15625 | 3.9688 mm | 15.625% | |
| 11/64 | Simplified | 0.171875 | 4.3656 mm | 17.1875% | |
| 12/64 | 3/16 | 0.1875 | 4.7625 mm | 18.75% | |
| 13/64 | Simplified | 0.203125 | 5.1594 mm | 20.3125% | |
| 14/64 | 7/32 | 0.21875 | 5.5562 mm | 21.875% | |
| 15/64 | Simplified | 0.234375 | 5.9531 mm | 23.4375% | |
| 16/64 | 1/4 | 0.25 | 6.35 mm | 25% | |
| 17/64 | Simplified | 0.265625 | 6.7469 mm | 26.5625% | |
| 18/64 | 9/32 | 0.28125 | 7.1437 mm | 28.125% | |
| 19/64 | Simplified | 0.296875 | 7.5406 mm | 29.6875% | |
| 20/64 | 5/16 | 0.3125 | 7.9375 mm | 31.25% | |
| 21/64 | Simplified | 0.328125 | 8.3344 mm | 32.8125% | |
| 22/64 | 11/32 | 0.34375 | 8.7312 mm | 34.375% | |
| 23/64 | Simplified | 0.359375 | 9.1281 mm | 35.9375% | |
| 24/64 | 3/8 | 0.375 | 9.525 mm | 37.5% | |
| 25/64 | Simplified | 0.390625 | 9.9219 mm | 39.0625% | |
| 26/64 | 13/32 | 0.40625 | 10.3187 mm | 40.625% | |
| 27/64 | Simplified | 0.421875 | 10.7156 mm | 42.1875% | |
| 28/64 | 7/16 | 0.4375 | 11.1125 mm | 43.75% | |
| 29/64 | Simplified | 0.453125 | 11.5094 mm | 45.3125% | |
| 30/64 | 15/32 | 0.46875 | 11.9063 mm | 46.875% | |
| 31/64 | Simplified | 0.484375 | 12.3031 mm | 48.4375% | |
| 32/64 | 1/2 | 0.5 | 12.7 mm | 50% | |
| 33/64 | Simplified | 0.515625 | 13.0969 mm | 51.5625% | |
| 34/64 | 17/32 | 0.53125 | 13.4937 mm | 53.125% | |
| 35/64 | Simplified | 0.546875 | 13.8906 mm | 54.6875% | |
| 36/64 | 9/16 | 0.5625 | 14.2875 mm | 56.25% | |
| 37/64 | Simplified | 0.578125 | 14.6844 mm | 57.8125% | |
| 38/64 | 19/32 | 0.59375 | 15.0812 mm | 59.375% | |
| 39/64 | Simplified | 0.609375 | 15.4781 mm | 60.9375% | |
| 40/64 | 5/8 | 0.625 | 15.875 mm | 62.5% | |
| 41/64 | Simplified | 0.640625 | 16.2719 mm | 64.0625% | |
| 42/64 | 21/32 | 0.65625 | 16.6687 mm | 65.625% | |
| 43/64 | Simplified | 0.671875 | 17.0656 mm | 67.1875% | |
| 44/64 | 11/16 | 0.6875 | 17.4625 mm | 68.75% | |
| 45/64 | Simplified | 0.703125 | 17.8594 mm | 70.3125% | |
| 46/64 | 23/32 | 0.71875 | 18.2562 mm | 71.875% | |
| 47/64 | Simplified | 0.734375 | 18.6531 mm | 73.4375% | |
| 48/64 | 3/4 | 0.75 | 19.05 mm | 75% | |
| 49/64 | Simplified | 0.765625 | 19.4469 mm | 76.5625% | |
| 50/64 | 25/32 | 0.78125 | 19.8438 mm | 78.125% | |
| 51/64 | Simplified | 0.796875 | 20.2406 mm | 79.6875% | |
| 52/64 | 13/16 | 0.8125 | 20.6375 mm | 81.25% | |
| 53/64 | Simplified | 0.828125 | 21.0344 mm | 82.8125% | |
| 54/64 | 27/32 | 0.84375 | 21.4312 mm | 84.375% | |
| 55/64 | Simplified | 0.859375 | 21.8281 mm | 85.9375% | |
| 56/64 | 7/8 | 0.875 | 22.225 mm | 87.5% | |
| 57/64 | Simplified | 0.890625 | 22.6219 mm | 89.0625% | |
| 58/64 | 29/32 | 0.90625 | 23.0187 mm | 90.625% | |
| 59/64 | Simplified | 0.921875 | 23.4156 mm | 92.1875% | |
| 60/64 | 15/16 | 0.9375 | 23.8125 mm | 93.75% | |
| 61/64 | Simplified | 0.953125 | 24.2094 mm | 95.3125% | |
| 62/64 | 31/32 | 0.96875 | 24.6062 mm | 96.875% | |
| 63/64 | Simplified | 0.984375 | 25.0031 mm | 98.4375% | |
| 64/64 | 1/1 | 1 | 25.4 mm | 100% |
How to Use the Fraction to Decimal Chart
Look up common fraction values, compare decimal and percentage equivalents, or switch to the converter tab for a custom fraction with step-by-step work. Keep in mind that fractions, decimals, and percentages are different ways to show the same value.
Choose the Reference Chart tab for common fractions and 1/64-inch values.
Use the search field to filter by fraction, decimal, percent, or millimeter value.
Copy any decimal value directly from the chart action column.
Switch to Fraction Converter for mixed numbers and custom denominators.
Pick a precision mode to show exact repeating notation or rounded decimals.
Print the conversion chart when you need an offline reference sheet.
Why Use a Conversion Chart?
A chart is faster than manual division when you need to compare several common sizes or convert workshop measurements into decimal inches.
- Quick Lookup: Find common values without recalculating each fraction.
- Measurement Ready: Compare fraction, decimal inch, percent, and metric values.
Fraction to Decimal Formula
Every fraction is a division problem. To find the decimal, divide the numerator by the denominator, then multiply the decimal by 100 to get the percentage.
Step 1: Find the Decimal
Decimal = Numerator ÷ DenominatorStep 2: Find the Percentage
Percentage = Decimal × 1003/4 = 0.75 = 75%Divide
Divide the top number by the bottom number.
Check Repetition
Simplified denominators with factors other than 2 or 5 create repeating decimals.
Round if Needed
Choose exact notation for repeating decimals or a fixed precision for reporting.
Convert to Percent
Multiply the decimal value by 100 and add the percent sign.
Fraction Conversion Example
Suppose you need to convert 3/4. Divide 3 by 4, then multiply the result by 100 to express it as a percentage.
Common Fraction Benchmarks
Fast reference values for everyday conversions.
| Fraction | Decimal / Percent |
|---|---|
| 1/2 | 0.5 / 50% |
| 1/4 | 0.25 / 25% |
| 3/8 | 0.375 / 37.5% |
| 5/8 | 0.625 / 62.5% |
| 7/8 | 0.875 / 87.5% |
Decimal Type Notes
A simplified denominator determines whether the decimal stops or repeats. This helps you understand the properties of terminating and repeating decimals to decide when exact notation matters.
Pro Tip
For shop measurements, keep exact fraction values visible and use decimal inches only where the tool or drawing calls for them.
Conversion Rules
Terminating decimals are easier to round cleanly, while repeating decimals are best shown with parentheses or a fixed precision.
Fraction & Decimal FAQ
Quick answers for common fraction, decimal, and percentage lookups.
How do you convert a fraction to a decimal?
Divide the numerator by the denominator. For example, 3/4 is 3 divided by 4, which equals 0.75.
What is 1/16 as a decimal?
1/16 as a decimal is exactly 0.0625.
What is 1/32 as a decimal?
1/32 as a decimal is exactly 0.03125.
What is 1/64 as a decimal?
1/64 as a decimal is exactly 0.015625.
Why do some decimals repeat?
After simplification, decimals repeat when the denominator has prime factors other than 2 or 5.
How do you convert a decimal back into a fraction?
Write the decimal over 1, multiply by a power of 10 to remove decimal places, then simplify by the greatest common factor. You can practice converting decimals to fractions to build speed and accuracy.